Astronomy and Astrophysics metadata¶
| Field name | Sub-field name | Definition | Status |
|---|---|---|---|
| Type | The nature or genre of the content of the files in the dataset. | Optional | |
| Facility | The observatory or facility where the data was obtained. | Optional | |
| Instrument | The instrument used to collect the data. | Optional | |
| Object | Astronomical Objects represented in the data (Given as SIMBAD recognizable names preferred). | Optional | |
| Spatial Resolution | The spatial (angular) resolution that is typical of the observations, in decimal degrees. | Optional | |
| Spectral Resolution | The spectral resolution that is typical of the observations, given as the ratio λ/Δλ. | Optional | |
| Time Resolution | The temporal resolution that is typical of the observations, given in seconds. | Optional | |
| Bandpass | Conventional bandpass name | Optional | |
| Central Wavelength (m) | The central wavelength of the spectral bandpass, in meters. | Optional | |
| Wavelength Range | The minimum and maximum wavelength of the spectral bandpass. | ||
| Wavelength Range Minimum (m) | The minimum wavelength of the spectral bandpass, in meters. | Optional | |
| Wavelength Range Maximum (m) | The maximum wavelength of the spectral bandpass, in meters. | Optional | |
| Dataset Date Range | Time period covered by the data. | ||
| Dataset Date Range Start | Dataset Start Date | Optional | |
| Dataset Date Range End | Dataset End Date | Optional | |
| Sky Coverage | The sky coverage of the data object. | Optional | |
| Depth Coverage | The (typical) depth coverage, or sensitivity, of the data object in Jy. | Optional | |
| Object Density | The (typical) density of objects, catalog entries, telescope pointings, etc., on the sky, in number per square degree. | Optional | |
| Object Count | The total number of objects, catalog entries, etc., in the data object. | Optional | |
| Fraction of Sky | The fraction of the sky represented in the observations, ranging from 0 to 1. | Optional | |
| Polarization | The polarization coverage | Optional | |
| Redshift Type | RedshiftType string C "Redshift"; or "Optical" or "Radio" definitions of Doppler velocity used in the data object. | Optional | |
| Redshift Resolution | The resolution in redshift (unitless) or Doppler velocity (km/s) in the data object. | Optional | |
| Redshift Value | |||
| Redshift Value Minimum | The minimum value of the redshift (unitless) or Doppler velocity (km/s) in the data object. | Optional | |
| Redshift Value Maximum | The maximum value of the redshift (unitless) or Doppler velocity (km/s) in the data object. | Optional |
Check the original schema from IQSS here.