Life Science metadata¶
Field name | Sub-field name | Definition | Status |
---|---|---|---|
Design Type | Design types that are based on the overall experimental design. | Optional | |
Other Design Type | If Other was selected in Design Type, list any other design types that were used in this Dataset. | Optional | |
Factor Type | Factors used in the Dataset. | Optional | |
Other Factor Type | If Other was selected in Factor Type, list any other factor types that were used in this Dataset. | Optional | |
Organism | The taxonomic name of the organism used in the Dataset or from which the starting biological material derives. | Optional | |
Other Organism | If Other was selected in Organism, list any other organisms that were used in this Dataset. Terms from the NCBI Taxonomy are recommended. | Optional | |
Measurement Type | A term to qualify the endpoint, or what is being measured (e.g. gene expression profiling; protein identification). | Optional | |
Other Measurement Type | If Other was selected in Measurement Type, list any other measurement types that were used. Terms from NCBO Bioportal are recommended. | Optional | |
Technology Type | A term to identify the technology used to perform the measurement (e.g. DNA microarray; mass spectrometry). | Optional | |
Other Technology Type | If Other was selected in Technology Type, list any other technology types that were used in this Dataset. | Optional | |
Technology Platform | The manufacturer and name of the technology platform used in the assay (e.g. Bruker AVANCE). | Optional | |
Other Technology Platform | If Other was selected in Technology Platform, list any other technology platforms that were used in this Dataset. | Optional | |
Cell Type | The name of the cell line from which the source or sample derives. | Optional |
Check the original schema from IQSS here.